Indian Navy SSC Officers Recruitment 2024-25: Indian Navy Short Service Commissions SSC ने अपने अधिकारिक वेबसाइट पर 250 पदों पर Technical पद की भर्ती का नोटिफिकेशन जारी कर दिया है जिसके लिए आवेदन फॉर्म 29 सितंबर तक भरे जाएंगे। इच्छुक उम्मीदवार 29 सितंबर 2024 से पहले Indian Navy की आधिकारिक वेबसाइट से ऑनलाइन मोड के माध्यम से आवेदन पत्र जमा कर सकते हैं।
WhatsApp Group
Join Now
Telegram Channel
Join Now
Contents
Indian Navy Short Service Commissions SSC
Indian Navy SSC Officers Recruitment 2024-25
Important Dates
- Application Start : 14 सितंबर 2024
- Last Date for Apply: 29 सितंबर 2024
- Last Date Fee Payment : 29 सितंबर 2024
- Exam Date : जनवरी – फरवरी 2025
- Admit Card : परीक्षा से पहले
- Result Date: परीक्षा होने के बाद जल्द अपडेट होगा
Application Fee
- General/OBC/EWS : 0/-
- SC/ST : 0/-
- No Application Fee in Indian Navy SSCO Entry June 2025
Age Limit
- न्यूनतम आयु सीमा : 02 July 2000 से
- अधिकतम आयु सीमा : 01 जनवरी 2006 तक
- आयु में छूट नियमानुसार लागू है।
Vacancy Details
Post Name | Total Post | Qualification |
---|---|---|
General Service GS (X) | 56 | – BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. |
Air Traffic Control ATC | 20 | – BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. – Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) |
Naval Air Operations Officer NAOO | 21 | – BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. – Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) |
Pilot | 24 | – BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. – Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) |
Logistics | 20 | – BE / B.Tech in Any Stream with Minimum 60% Marks OR MBA with First Class OR MCA / M.SC IT First Class OR B.SC / B.Com / B.SC IT with First Class and PG Diploma in Finance / Logistics / Supply Chain Management / Material Management. |
Naval Armament Inspectorate Cadre (NAIC) | 16 | – Master Degree in Electronics / Physics. OR BE / B.Tech Degree with Minimum 60% Marks in Mechanical / Mechanical with Automation / Electrical / Electrical & Electronics / Electronics / Micro Electronics / Instrumentation / Electronics & Communication / Electronics & Tele Communication /Instrumentation & Control / Control Engineering / Production / Industrial Production / Industrial Engineering / Applied Electronics & Instrumentation/ Electronics & Instrumentation / Information Technology / Computer Science / Computer Engineering / Computer Application / Metallurgy / Metallurgical / Chemical/ Material Science / Aero Space / Aeronautical Engineering – 60% Aggregate Marks in 10th and 12th Level and 60% Marks in English Subject in Class 10th or Class 12th |
SSC Officers Education | 15 | – M.Sc with 60% Marks (Maths/Operational Research) with Physics in B.Sc. – M.Sc. with 60% Marks (Physics/Applied Physics) with Maths in B.Sc – M.Sc. with 60% Marks (Chemistry) with Physics in B.Sc – BE/B.Tech in any discipline with First Class OR MBA with First Class OR B.Sc/ B.Com/ B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management OR MCA/ M.Sc (IT) with First Class |
General Service GS Engineering Branch | 36 | – BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production. |
General Service GS Electrical Branch | 42 | – BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. |
Naval Constructor | NA | – BE / B.Tech Engineering Degree with 60% Marks in Mechanical/ Mechanical with Automation (ii) Civil (iii) Aeronautical (iv) Aero Space (v) Metallurgy (vi) Naval Architecture (vii) Ocean Engineering (viii) Marine Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design |
Total Post | 250 |
Important Links
Apply Online | यहाँ क्लिक करें |
Notification | यहाँ क्लिक करें |
आधिकारिक वेबसाइट | यहाँ क्लिक करें |
Telegram Channel
Join Now
WhatsApp Group
Join Now